| # | Specification | Value |
| 1 | Seating Capacity | 3 |
| 2 | Shell Color | High Gloss White
|
| 3 | Dimensions (W x L x H) | 54" x 78" x 34"
|
| 4 | Dry Weight - Lbs. (Kilograms) | 485 (220 kg)
|
| 5 | Filled Weight - Lbs. (Kilograms) | 1,528 (693 kg)
|
| 6 | Water Capacity - Gal. (Liters) | 125 (473 L)
|
| 7 | Eliminator High Performance ™ Pump BHP = Brake Horsepower | 1 x 6.0 BHP |
| 8 | Operating Voltage | 240V |
| 9 | Stainless Steel Jets: Exclusive Velocity™Jets | 24 |
| 10 | Textured Black Pillows | I-Pillow (3) |
| 11 | Gate Valve(s) | Yes |
| 12 | Air Venturi Valve | Yes |
| 13 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
| 14 | LED Spa Lighting | 5" Multi-Color LED |
| 15 | NEW Whisper Power Unit™ Gecko Equipment with LCD Topside Control | Gecko YE.3 w/ in.k330 LCD control |
| 16 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 17 | WhisperHot Heating System | 5.5 kW Titanium |
| 18 | Pressure Treated Cabinet Frame | Yes |
| 19 | Horizontal Cabinet Panel w/ Silver accent & Cal Spas Badge Smoke, Mist & Taupe | Cal Edge™
Horizontal |
| 20 | Spa Cover: Dark Brown, Grey, Black | 4" to 2.5 "
Black Only |
| 21 | Warranty (Structural) | 10 Years Best In Industry Warranty |
| 22 | Warranty (Finish) | 3 Years Best In Industry Warranty |
| 23 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
| 24 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
| 25 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
| 26 | Warranty (Cover) | 3 Years Best In Industry Warranty |